docs: create roadmap (4 phases)

Phases:
1. Semantic Position Model: DATA-*, PERS-* (foundation)
2. Constraint Validation: CONS-* (rules engine)
3. Visual Flattening: FLAT-* (display bridge)
4. Drag Interaction: DRAG-* (UI layer)

All 23 v1 requirements mapped to phases.
This commit is contained in:
Trey t
2026-01-18 13:24:27 -06:00
parent 13742540f9
commit 36544b86d0
3 changed files with 203 additions and 26 deletions

View File

@@ -86,35 +86,35 @@ Which phases cover which requirements. Updated during roadmap creation.
| Requirement | Phase | Status |
|-------------|-------|--------|
| DATA-01 | | Pending |
| DATA-02 | | Pending |
| DATA-03 | | Pending |
| DATA-04 | | Pending |
| DATA-05 | | Pending |
| CONS-01 | | Pending |
| CONS-02 | | Pending |
| CONS-03 | | Pending |
| CONS-04 | | Pending |
| FLAT-01 | | Pending |
| FLAT-02 | | Pending |
| FLAT-03 | | Pending |
| DRAG-01 | | Pending |
| DRAG-02 | | Pending |
| DRAG-03 | | Pending |
| DRAG-04 | | Pending |
| DRAG-05 | | Pending |
| DRAG-06 | | Pending |
| DRAG-07 | | Pending |
| DRAG-08 | | Pending |
| PERS-01 | | Pending |
| PERS-02 | | Pending |
| PERS-03 | | Pending |
| DATA-01 | Phase 1 | Pending |
| DATA-02 | Phase 1 | Pending |
| DATA-03 | Phase 1 | Pending |
| DATA-04 | Phase 1 | Pending |
| DATA-05 | Phase 1 | Pending |
| CONS-01 | Phase 2 | Pending |
| CONS-02 | Phase 2 | Pending |
| CONS-03 | Phase 2 | Pending |
| CONS-04 | Phase 2 | Pending |
| FLAT-01 | Phase 3 | Pending |
| FLAT-02 | Phase 3 | Pending |
| FLAT-03 | Phase 3 | Pending |
| DRAG-01 | Phase 4 | Pending |
| DRAG-02 | Phase 4 | Pending |
| DRAG-03 | Phase 4 | Pending |
| DRAG-04 | Phase 4 | Pending |
| DRAG-05 | Phase 4 | Pending |
| DRAG-06 | Phase 4 | Pending |
| DRAG-07 | Phase 4 | Pending |
| DRAG-08 | Phase 4 | Pending |
| PERS-01 | Phase 1 | Pending |
| PERS-02 | Phase 1 | Pending |
| PERS-03 | Phase 1 | Pending |
**Coverage:**
- v1 requirements: 23 total
- Mapped to phases: 0
- Unmapped: 23 ⚠️
- Mapped to phases: 23
- Unmapped: 0
---
*Requirements defined: 2026-01-18*
*Last updated: 2026-01-18 after initial definition*
*Last updated: 2026-01-18 after roadmap creation*