chore: commit all pending changes

This commit is contained in:
Trey t
2026-02-10 18:15:36 -06:00
parent b993ed3613
commit 53cc532ca9
51 changed files with 2583 additions and 268 deletions

109
docs/STORYBOARD_PACK.md Normal file
View File

@@ -0,0 +1,109 @@
# SportsTime Ad Storyboard Pack (10 Videos)
**Format:** 9:16 vertical (1080x1920), 30fps
**Duration:** 12-16 seconds each
**Date:** 2026-02-07
## Assumptions
- App populated with 2026 season data across all 7 sports
- Pro subscription unlocked for recording
- 3+ saved trips exist (East Coast 5-city, Cross-Country, Regional 3-city)
- 1+ group poll with 3 trip options and 4+ votes
- 5-10 stadium visits logged across MLB/NBA for progress footage
- 2-3 achievements earned (First Stadium, 5 Stadiums, one division)
- Dark mode unless specified; animated background ON
- All recordings are native screen recordings, scaled to 1080x1920 in post
---
## SECTION 0: FEATURE SHOWCASE DEFINITIONS
| Feature ID | Feature Name | User Outcome | Exact In-App Proof Moment | Why It Matters In Ad | Required Clip IDs | Overlay Copy (max 7 words) | Priority | Evidence File Path(s) |
|---|---|---|---|---|---|---|---|---|
| F01 | Trip Planning Wizard | Plan a multi-stop trip in minutes | Home > "Start Planning" > wizard steps > "Plan Trip" > results | Core value prop | CLIP-002,003,004,005,006,031 | "Plan your dream sports trip" | P1 | `Features/Trip/Views/Wizard/TripWizardView.swift` |
| F02 | Schedule Browsing | Browse games across 7 sports | Schedule tab > sport chips > scroll game list | Shows data depth | CLIP-015,016,017 | "Every game. Every sport." | P1 | `Features/Schedule/Views/ScheduleListView.swift` |
| F03 | Route Map | See optimized route on map | Trip Detail > hero map with golden polylines + markers | Visual hero shot | CLIP-009 | "Your route, optimized" | P1 | `Features/Trip/Views/TripDetailView.swift` |
| F04 | Day-by-Day Itinerary | See full schedule with games + travel | Trip Detail > scroll day cards with games, travel | Tangible trip output | CLIP-011,012 | "Every day planned" | P1 | `Features/Trip/Views/TripDetailView.swift` |
| F05 | Multiple Trip Options | Choose from ranked itineraries | After planning > options screen with sort/filter | Algorithm intelligence | CLIP-007 | "Pick your perfect route" | P2 | `Features/Trip/Views/TripOptionsView.swift` |
| F06 | Save Trip | Save trip with one tap | Trip Detail > tap heart > spring animation | Low-friction commitment | CLIP-013 | "Save it. Go later." | P1 | `Features/Trip/Views/TripDetailView.swift` |
| F07 | Stadium Progress | Track visited stadiums per league | Progress tab > rings + map + lists | Gamification, retention | CLIP-018,019,020 | "Track every stadium" | P2 | `Features/Progress/Views/ProgressTabView.swift` |
| F08 | Achievements | Earn badges for milestones | Achievements grid > gold rings > detail sheet | Reward psychology | CLIP-021,022 | "Earn badges. Complete leagues." | P2 | `Features/Progress/Views/AchievementsListView.swift` |
| F09 | Group Polls | Let friends vote on trip options | My Trips > create poll > share code > vote > results | Social/viral hook | CLIP-023,024,025,026 | "Plan trips with friends" | P2 | `Features/Polls/Views/PollDetailView.swift` |
| F10 | PDF Export | Export magazine-style PDF | Trip Detail > export > progress overlay > complete | Premium utility | CLIP-027 | "Export your playbook" | P3 | `Export/PDFGenerator.swift` |
| F11 | Share Cards | Share progress on social media | Share button > preview card > share sheet | Viral/social proof | CLIP-028 | "Share your adventure" | P3 | `Export/Sharing/ShareCardComponents.swift` |
| F12 | Multi-Sport Coverage | 7 sports, 150+ stadiums | Wizard sport step > 7 checkboxes / Schedule chips | Breadth differentiator | CLIP-005,015,016 | "7 sports. 150+ stadiums." | P1 | `Core/Models/Domain/Sport.swift` |
| F13 | Trip Score | Quality rating for trip plan | Trip Detail > score card with letter grade | Intelligence signal | CLIP-014 | "AI-scored trip quality" | P3 | `Planning/Scoring/TripScorer.swift` |
| F14 | Route Stats | Cities, games, miles, hours at a glance | Trip Detail > stats row with icon pills | Quick comprehension | CLIP-010 | "See the full picture" | P2 | `Features/Trip/Views/TripDetailView.swift` |
| F15 | EV Charging | EV charging stops along route | Trip Detail > travel segment > expand chargers | Modern differentiator | CLIP-034 | "EV-friendly road trips" | P3 | `Core/Models/Domain/TravelSegment.swift` |
| F16 | Planning Modes | Date Range, Game First, Follow Team, Team First | Wizard > select planning mode | Flexibility | CLIP-003,029,030 | "Plan it your way" | P2 | `Features/Trip/Views/Wizard/TripWizardView.swift` |
| F17 | Featured Trips | Browse curated suggestions by region | Home > featured trips carousel > swipe | Discovery/inspiration | CLIP-036 | "Get inspired" | P3 | `Features/Home/Views/HomeView.swift` |
| F18 | Travel Segments | Driving distance/time between cities | Trip Detail > travel card (CityA > CityB + stats) | Practical logistics | CLIP-035 | "Know every mile" | P3 | `Features/Trip/Views/TripDetailView.swift` |
### Feature Coverage Rules
**Must appear in 3+ videos (P1):**
- F01 (Trip Planning Wizard): V01, V02, V03, V04, V08, V10
- F03 (Route Map): all 10 videos
- F04 (Itinerary): V01, V04, V05, V06, V07, V08, V09
- F06 (Save Trip): V01, V02, V03, V04, V05, V06, V08, V10
- F12 (Multi-Sport): V01, V02, V03, V04, V08, V09, V10
**Can appear in 1-2 videos (P2/P3):**
- F05 (Options): V02, V04
- F07 (Progress): V01, V05
- F08 (Achievements): V01, V05
- F09 (Group Polls): V06
- F10 (PDF Export): V07
- F11 (Share Cards): V05, V07
- F13 (Trip Score): V03, V09
- F15 (EV Charging): V03, V09
- F16 (Planning Modes): V02, V10
**Feature pairings (same video):**
- F03 + F04 + F14: "trip output" trio (V01, V07, V09)
- F01 + F05 + F06: "planning flow" trio (V02, V04)
- F07 + F08 + F11: "gamification" trio (V05)
- F02 + F12: "breadth" pair (V04, V08)
- F03 + F18 + F15: "route detail" trio (V03, V09)
---
## SECTION 1: MASTER REUSABLE CLIP LIBRARY
| Clip ID | Screen | Exact Action to Record | Start State | End State | Raw Length | Capture Notes | Reused In |
|---|---|---|---|---|---|---|---|
| CLIP-001 | Home tab | App on home screen; animated background plays, hero card visible | Home tab selected, top of page | Hero card + top of featured section | 4s | No notifications. Let animated icons float 2 full cycles. Finger off screen. | V01,V02,V10 |
| CLIP-002 | Home tab | Tap orange "Start Planning" button; wizard sheet rises | Hero card centered | Wizard modal sheet rising | 3s | Tap center of button. Wait for full spring animation + sheet appear. | V01,V02,V03,V04,V08,V10 |
| CLIP-003 | Trip Wizard | Select "Date Range" planning mode radio button | Wizard open, no mode selected | "Date Range" highlighted blue | 2s | All modes deselected at start. Single clean tap. | V02,V10 |
| CLIP-004 | Trip Wizard | Pick start date then end date using date pickers | Date step visible, no dates | Both dates selected, validation green | 4s | Dates 10+ days apart. Use dates with known games. Smooth date picker scrolls. | V02,V10 |
| CLIP-005 | Trip Wizard | Tap 3 sport chips: MLB > NBA > NHL, each highlights | Sports step, none selected | 3 sports selected, colored chips | 3s | Pause 0.3s between taps. Tap center of each chip. | V01,V02,V03,V04,V08,V10 |
| CLIP-006 | Trip Wizard | Tap "Plan Trip" button; loading spinner appears | Review step, all fields valid | Spinner active, "Generating..." | 3s | All required fields filled. Get button press + spinner start. | V02,V03 |
| CLIP-007 | Trip Options | Options screen appears; 3+ cards with staggered entrance | Loading completes | 3+ option cards with stats visible | 3s | Ensure planning produces 3+ options. Capture staggered entrance. | V02,V04 |
| CLIP-009 | Trip Detail | Map hero with golden route polylines and stop markers; zoom settles | Trip detail loaded | Map rendered with all routes + markers | 5s | Trip with 4-6 stops. Wait for polylines to render. Let map settle. **Most reused clip.** | All 10 |
| CLIP-010 | Trip Detail | Stats row: calendar+days, mappin+cities, court+games, road+miles, car+hours | Header area visible | Stats row centered and readable | 3s | Trip with 5+ cities, 8+ games, 1000+ mi. | V03,V07,V09 |
| CLIP-011 | Trip Detail | Scroll itinerary: Day 1 header, 2-3 game cards with sport color bars, matchups | Itinerary top | 2-3 game cards readable | 5s | Scroll slowly, constant speed. Different sport games for color variety. | V01,V04,V05,V06,V07,V08,V09 |
| CLIP-012 | Trip Detail | Continue scrolling: travel segment + Day 2-3 games | After Day 1 | Travel card + Day 2 header + games | 5s | Same session as CLIP-011. Maintain scroll speed. | V07,V09 |
| CLIP-013 | Trip Detail | Tap heart/save button; spring animation, heart fills red | Heart visible (outline) | Heart filled red, spring complete | 2s | Heart button clearly visible. Clean tap. Full spring animation (0.5s). | V01,V02,V03,V04,V05,V06,V08,V10 |
| CLIP-014 | Trip Detail | Trip score card: large letter grade + 4 sub-scores | Scrolled to score section | Score card fully visible | 3s | Trip that scores A or A+. All 4 sub-scores readable. | V03,V09 |
| CLIP-015 | Schedule tab | Tab loads: sport chips + initial game list with 2-3 games | Schedule tab selected | Chips + first game rows loaded | 3s | Games loaded. MLB pre-selected. | V04,V08 |
| CLIP-016 | Schedule tab | Tap through 3 sport filters: MLB > NBA > NHL; list updates each | MLB selected | NHL selected, its games visible | 5s | Pause 0.8s per sport for list update. Team color dots change. | V04,V08 |
| CLIP-017 | Schedule tab | Scroll game list showing 5-6 rows with badges, times, stadiums | One sport's games loaded | 5-6 rows scrolled | 4s | Scroll at reading speed. "TODAY" badge on one game. | V04,V08 |
| CLIP-018 | Progress tab | Tab loads: league buttons with progress rings filling | Progress tab selected | Rings animated, sport buttons visible | 4s | 5-10 stadiums visited for ring progress. Capture ring fill on load. | V01,V05 |
| CLIP-019 | Progress tab | Stadium map: green visited dots + gray unvisited dots | Map section visible | US map with colored dots | 3s | Visits in different regions for spread. Let map settle. | V05 |
| CLIP-020 | Progress tab | Scroll visited stadium chips: green checkmarks, names, cities | Visited section header | 3-4 chips scrolled | 3s | 4+ stadiums visited. Scroll left slowly. Checkmarks visible. | V05 |
| CLIP-021 | Achievements | Grid: 4-6 badges, mix of earned (gold ring) and locked | Achievements loaded | Grid with gold + locked badges | 4s | 2-3 achievements earned. Gold glow visible. | V01,V05 |
| CLIP-022 | Achievements | Tap earned badge; detail sheet slides up with badge + date | Grid visible | Sheet open, "Earned on [date]" visible | 3s | Tap a visually appealing badge. Get sheet animation. | V05 |
| CLIP-023 | My Trips tab | 3+ saved trip cards + "Group Polls" section header | Tab selected | Cards + poll section visible | 3s | 3+ saved trips. Cards show varied cities. Poll header in frame. | V06 |
| CLIP-024 | Poll creation | Select 2-3 trips; checkmark on each selection | Poll sheet open | 2-3 trips checked | 3s | Pause between taps. Get checkmark animation. | V06 |
| CLIP-025 | Poll detail | Share code card: large "AB3K7X" in orange monospace | Poll detail loaded | Code clearly readable | 3s | Use existing poll. Orange text readable. | V06 |
| CLIP-026 | Poll detail | Voting results: bars fill, rank medals appear | Results section visible | Bars filled, rankings visible | 4s | 3+ votes. Capture bar animation. Get trophy/medal icons. | V06 |
| CLIP-027 | Trip Detail | Tap export; progress overlay: ring fills, step text changes | Toolbar visible | Overlay at ~50-100% | 4s | Must be Pro. Capture ring fill + "Preparing > Rendering > Complete" text. | V07 |
| CLIP-028 | Share preview | Preview card displayed with visual, "Share" button below | Share sheet open | Card preview visible | 3s | Trigger from progress share. Get rendered card. | V05,V07 |
| CLIP-029 | Trip Wizard | Select "Game First" planning mode | Wizard open, no mode selected | "Game First" highlighted | 2s | Record separately from CLIP-003. | V10 |
| CLIP-030 | Trip Wizard | Game picker: type team name, select 2 games | Game picker, search empty | 2 games checked | 4s | Type "Yankees" or similar. Tap 2 games. | V10 |
| CLIP-031 | Trip Wizard | Select regions: tap East + Central | Regions step, none selected | East + Central highlighted | 2s | Clean taps on region chips. | V10 |
| CLIP-034 | Trip Detail | EV charger section expands: green dots + charger names + type badges | Travel segment, EV collapsed | 2-3 chargers visible | 3s | Trip with EV enabled. Segment with 2+ chargers. | V03,V09 |
| CLIP-035 | Trip Detail | Travel segment card: car icon, "Boston > New York", "215 mi - 3h 45m" | Scrolled to travel segment | Card centered and readable | 3s | Recognizable cities. Card centered. | V03,V09 |
| CLIP-037 | Trip Detail | Sport badges row: colored capsules ("MLB", "NBA", "NHL") | Header area | Badge capsules visible | 2s | Multi-sport trip (3+ sports). Color variety. | V08,V09 |
**Total unique clips: 33**