Top 5 Mood Tracking Apps on the iOS App Store
| App | Rating | Reviews | Category | Price | Differentiator |
|---|---|---|---|---|---|
|
|
57K | Lifestyle | Free + IAP | No-typing micro-diary | |
|
|
82K | Health & Fitness | Free + IAP | AI-powered journaling | |
|
|
11K | Health & Fitness | Free + IAP | CBT-based, clinical | |
|
|
846 | Health & Fitness | Free + IAP | Privacy-first, lightweight | |
|
|
4.7K | Health & Fitness | Free + IAP | Health/symptom tracking |
| Feature | Daylio | Reflectly | Moodnotes | Moodistory | Bearable |
|---|---|---|---|---|---|
| Quick tap logging | ✓ | — | — | ✓ | ✓ |
| AI features | — | ✓ | — | — | — |
| CBT-based | — | ✓ | ✓ | — | — |
| Apple Watch | ✓ | — | ✓ | ✓ | — |
| Apple Health | ✓ | — | — | ✓ | ✓ |
| Year in Pixels | ✓ | — | — | ✓ | — |
| Widgets | ✓ | ✓ | — | ✓ | — |
| Voice input | ✓ | ✓ | — | — | — |
| Export data | ✓ | ✓ | ✓ | ✓ | ✓ |
Self-Care Bullet Journal with Goals - Mood Diary & Happiness Tracker. Daylio enables you to keep a private journal without having to type a single line. It's a versatile app that can be your fitness goal pal, mental health coach, food log, or gratitude diary.
| Base | Free |
| Premium (various tiers) | $4.99 - $59.99 |
| iOS Requirement | iOS 14.0+ |
| Languages | 30 languages |
| Age Rating | 4+ |
Screenshots not available via API - icon only
Reflectly is the #1 journaling app that's like your best friend. It's the world's first intelligent journal app & mood tracker that gives you personalized motivation and prompts the more you use it. Uses AI, positive psychology, mindfulness, and CBT to help you thrive.
| Base | Free |
| Monthly | $9.99/mo |
| Yearly | $59.99/yr |
| iOS Requirement | iOS 15.0+ |
| Languages | English |
| Age Rating | 4+ |
Don't let your mood affect your life. Take control over it! Created by design experts and clinical psychologists, Moodnotes is grounded in cognitive behavior therapy (CBT) and positive psychology. Helps avoid common thinking traps and develop healthier perspectives.
| Base | Free |
| Monthly | $14.99/mo |
| Yearly | $29.99 - $89.99/yr |
| iOS Requirement | iOS 13.0+ |
| Languages | 8 languages |
| Age Rating | 13+ |
A low-effort mood tracker with unique, beautiful design that respects 100% your privacy. Create journal entries in less than 5 seconds, without writing a single word. All data stays on your device - they never store mood data on external servers.
| Base | Free |
| Premium tiers | $2.99 - $39.99 |
| iOS Requirement | iOS 16+ |
| Languages | 8 languages |
| Age Rating | 9+ |
Feeling overwhelmed by your health? Join over 900,000 people managing Chronic Illnesses, Migraine, Pain, Fatigue, IBS, PoTS, PCOS, EDS, Period, Mood, Mental Health and more. Discover and manage triggers for changes in your health with correlation analysis.
| Base | Free |
| Monthly | $6.99/mo |
| Yearly | $34.99/yr |
| iOS Requirement | iOS 15.1+ |
| Languages | English only |
| Age Rating | 4+ |
Screenshots not available via API - icon only